RENTAL
Price List
2026 - 2027 SEASON!
| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | Night Ski | ||
|---|---|---|---|---|---|---|---|
| Skis & Poles & Boots or Snowboard & Boots | Adult | ¥6,800 | ¥12,600 | ¥16,800 | ¥20,800 | ¥24,800 | +¥4,500 |
| 18 & Under | ¥3,000 | ¥5,400 | ¥7,800 | ¥10,200 | ¥12,600 | +¥2,000 | |
| Skis or Snowboard or Boots | Adult | ¥5,800 | ¥10,700 | ¥14,100 | ¥17,400 | ¥20,600 | +¥3,000 |
| 18 & Under | ¥2,400 | ¥4,200 | ¥6,000 | ¥7,800 | ¥9,600 | +¥1,500 | |
| Jacket & Pants | Adult | ¥4,700 | ¥8,200 | ¥9,500 | ¥10,500 | ¥11,500 | +¥3,000 |
| 18 & Under | ¥2,300 | ¥3,900 | ¥5,100 | ¥6,300 | ¥7,170 | +¥1,500 | |
| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | Night Ski | ||
|---|---|---|---|---|---|---|---|
| Helmet | Adult | ¥2,200 | ¥3,600 | ¥4,900 | ¥5,600 | ¥6,300 | +¥2,200 |
| 18 & Under | ¥800 | ¥1,600 | ¥2,400 | ¥3,200 | ¥4,000 | +¥800 | |
| Poles | Adult & 18 & Under | ¥1,100 | ¥2,100 | ¥3,100 | ¥4,100 | ¥5,100 | +¥1,100 |
※ Changing between Skis & Snowboard items ¥2,000
| Other items for rent | |
|---|---|
| Snow boots | ¥1,200 / day |
| Ski | Ski Boots | Snowboards | Snowboard Boots | Jacket & Pants | |
|---|---|---|---|---|---|
| Item Sizes | ~ 33 cm | ~ 33 cm | |||
| Kids Sizes | 70 cm ~ | 15 cm ~ | 80 cm ~ | 15.5 cm ~ | 90 cm ~ |
| Items for sale | |
|---|---|
| Gloves | ¥2,000 |
| Beanie | ¥1,700 |
| Goggles | ¥2,900 |